Plastic PVC High Speed Mixing Machine
- Mixed materials are made by negative pressure mixed principle
- The electrical instruments are all well-known imported appliances with PLC programmable control
- High degree of automation and speed mixing
- The blade was made by stainless steel pressure and passed the static and dynamic balance test
- Especially the coolant blade ued abroad advaned spiral mixing structure, the whole container has no dead angle, cooling speed and discharging clean
Technical Parameter
| SRL-Z | Heat/Cool | Heat/Cool | Heat/Cool | Heat/Cool | Heat/Cool |
| Total volume (L) | 100/200 | 200/500 | 300/600 | 500/1250 | 800/1600 |
| Effective capacity (L) | 65/130 | 150/320 | 225/380 | 330/750 | 600/1050 |
| Stirring speed (RPM) | 650/1300/200 | 475/950/130 | 475/950/100 | 430/860/70 | 370/740/50 |
| Mixing time (Min.) | 8-12 | 8-12 | 8-12 | 8-12 | 8-12 |
| Motor power (KW) | 14/22/7.5 | 30/42/11 | 40/55/11 | 55/75/15 | 83/110/22 |
| Overall dimension (mm) | 1950*1600*1800 | 4580*2240*2470 | 4800*2640*2480 | 5600*3000*3100 | 5170*3200*4480 |
| Weight (kg) | 2200 | 3400 | 3600 | 6500 | 9800 |
Reviews
There are no reviews yet.